<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a Conservation Blog &#187; topography</title>
	<atom:link href="http://consblog.org/index.php" rel="self" type="application/rss+xml" />
	<link>http://consblog.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 17:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climate Change and Conservation: Scaling Down to the Ground &#8211; Stuart Weiss</title>
		<link>http://consblog.org/index.php/2008/08/13/climate-change-and-conservation-scaling-down-to-the-ground-stuart-weiss/</link>
		<comments>http://consblog.org/index.php/2008/08/13/climate-change-and-conservation-scaling-down-to-the-ground-stuart-weiss/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:55:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[climatechange]]></category>
		<category><![CDATA[scb2008]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://consblog.org/?p=46</guid>
		<description><![CDATA[As a scholar of the checkerspot butterfly, Weiss is concerned that the macroclimatic models of climate change are irrelevant to species with small home ranges. His talk presented methods for down-scaling climate data to model mesoclimates (1-100km), topoclimates (10m to 1km) and microclimates. By using iButtons (tiny, cheap, climatic sensors &#8212; we&#8217;re using them at [...]]]></description>
			<content:encoded><![CDATA[<p>As a scholar of the checkerspot butterfly, Weiss is concerned that the macroclimatic models of climate change are irrelevant to species with small home ranges. His talk presented methods for down-scaling climate data to model mesoclimates (1-100km), topoclimates (10m to 1km) and microclimates. By using iButtons (tiny, cheap, climatic sensors &#8212; we&#8217;re using them at my field site in Carrizo and despite being kind of finicky to get started, they are very cool), and a multiple regression using topographic features, he can model quite accurately (r^2=.93) how temperature is distributed across the site. By embedding this model across the mountain range, temperature can be modeled to much higher resolution than the current country-wide climate change models.</p>
]]></content:encoded>
			<wfw:commentRss>http://consblog.org/index.php/2008/08/13/climate-change-and-conservation-scaling-down-to-the-ground-stuart-weiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

